Real prices from 12 venues in Brisbane City 4000. Last updated: 18 June 2026.
Median, 25th/75th percentile, and min/max prices across all 12 venues in 4000.
| Category | Items | Min | 25th %ile | Median | 75th %ile | Max | Range |
|---|---|---|---|---|---|---|---|
| beer | 239 | $6.50 | $10.00 | $11.00 | $12.00 | $14.50 | |
| breakfast | 6 | $18.00 | $22.00 | $22.00 | $23.50 | $26.00 | |
| cocktails | 309 | $18.00 | $21.00 | $22.00 | $23.00 | $26.00 | |
| desserts | 246 | $12.00 | $16.00 | $16.23 | $18.00 | $24.00 | |
| drinks | 60 | $4.25 | $5.58 | $9.58 | $14.49 | $19.90 | |
| entrees | 375 | $12.00 | $20.63 | $24.00 | $28.00 | $42.00 | |
| mains | 535 | $24.00 | $29.50 | $42.00 | $52.00 | $95.00 | |
| non-alcoholic | 255 | $4.50 | $5.50 | $7.00 | $8.00 | $14.00 | |
| sides | 262 | $5.00 | $10.64 | $12.00 | $14.00 | $18.00 | |
| spirits | 98 | $10.00 | $14.00 | $18.00 | $20.00 | $26.00 | |
| wine | 299 | $12.00 | $13.25 | $16.00 | $18.00 | $28.00 |
The 20 most common items across venues — median price, spread, and who's cheapest / priciest.
| Item | Venues | Min | Median | Max | Cheapest at | Priciest at |
|---|---|---|---|---|---|---|
| Barramundi Fillet | 12 | $33.25 | $37.00 | $46.00 | Aria Brisbane | Blackbird Bar & Grill |
| Beef Burger | 12 | $24.00 | $26.08 | $28.00 | Breakfast Creek Hotel | Breakfast Creek Hotel |
| Caesar Salad | 12 | $18.00 | $18.70 | $19.90 | Breakfast Creek Hotel | Gauge Restaurant |
| Calamari | 12 | $19.00 | $20.93 | $21.90 | Breakfast Creek Hotel | Gauge Restaurant |
| Chicken Schnitzel | 12 | $27.25 | $30.00 | $36.00 | Aria Brisbane | Mr & Mrs G Riverbar |
| Chips | 12 | $8.00 | $9.93 | $10.90 | Breakfast Creek Hotel | Gauge Restaurant |
| Cocktail of the Day | 12 | $18.25 | $19.08 | $19.90 | Aria Brisbane | Gauge Restaurant |
| Crème Brûlée | 12 | $15.00 | $16.00 | $22.00 | The Landing at Dockside | Aria Brisbane |
| Flat White | 12 | $4.75 | $5.58 | $6.40 | Aria Brisbane | Gauge Restaurant |
| House Wine 250ml | 12 | $13.25 | $14.08 | $14.90 | Aria Brisbane | Gauge Restaurant |
| Long Black | 12 | $4.25 | $5.08 | $5.90 | Aria Brisbane | Gauge Restaurant |
| Schooner Beer | 12 | $8.75 | $9.58 | $10.40 | Aria Brisbane | Gauge Restaurant |
| Aperol Spritz | 11 | $18.00 | $22.00 | $22.00 | Breakfast Creek Hotel | Stokehouse Q |
| Espresso Martini | 10 | $20.00 | $24.00 | $24.00 | Breakfast Creek Hotel | The Landing at Dockside |
| Hendricks Gin & Tonic | 9 | $16.00 | $20.00 | $22.00 | Mr & Mrs G Riverbar | Stokehouse Q |
| Sparkling Water 500ml | 9 | $5.00 | $5.50 | $7.00 | Madame Wu | Stokehouse Q |
| Peroni Nastro Azzurro | 7 | $10.00 | $11.00 | $13.00 | Julius Pizzeria | Blackbird Bar & Grill |
| Truffle Fries | 7 | $12.00 | $14.00 | $16.00 | The Landing at Dockside | Stokehouse Q |
| Truffle Parmesan Fries | 7 | $12.00 | $14.00 | $16.00 | The Gresham Bar | Aria Brisbane |
| Grilled Barramundi | 6 | $34.00 | $42.00 | $52.00 | The Gresham Bar | Stokehouse Q |
The 10 most extensively tracked venues in 4000, with their cheapest and most expensive item.
| # | Venue | Items tracked | Cheapest item | Priciest item |
|---|---|---|---|---|
| 1 | The Landing at Dockside | 234 | $5.00 Sparkling Water 500ml | $58.00 Wagyu Beef Sirloin 300g |
| 2 | Breakfast Creek Hotel | 229 | $4.50 Soft Drink | $72.00 T-Bone Steak 500g |
| 3 | e'cco Bistro | 229 | $5.30 Long Black | $68.00 Wagyu sirloin 300g, truffle butter |
| 4 | Stokehouse Q | 228 | $5.00 Long Black | $72.00 Dry-Aged Sirloin 300g |
| 5 | Gauge Restaurant | 228 | $5.00 Sparkling Water – 500ml | $58.00 Grain-fed beef sirloin, roasted shallot, bone marrow butter |
| 6 | Customs House Restaurant | 226 | $4.55 Long Black | $58.00 Eye Fillet 250g with Seasonal Vegetables |
| 7 | Mr & Mrs G Riverbar | 225 | $4.85 Long Black | $58.00 Beef Tenderloin 250g |
| 8 | Aria Brisbane | 224 | $4.25 Long Black | $95.00 Wagyu Beef Sirloin MB9+ with truffle jus |
| 9 | Blackbird Bar & Grill | 223 | $4.40 Long Black | $89.00 500g Tomahawk Steak |
| 10 | The Gresham Bar | 223 | $4.70 Long Black | $38.00 Steak Frites (250g Rump) |
Items where the gap between the cheapest and priciest venue is largest — where pricing strategy matters most.
| Item | Spread | Cheapest venue | Priciest venue | Venues |
|---|---|---|---|---|
| Grilled King Prawns | $28.00 | $24.00 The Landing at Dockside | $52.00 The Landing at Dockside | 2 |
| Grilled Barramundi | $18.00 | $34.00 The Gresham Bar | $52.00 Stokehouse Q | 6 |
| Roasted Duck Breast | $17.00 | $45.00 The Landing at Dockside | $62.00 Stokehouse Q | 4 |
| Seared Scallops with Cauliflower Puree | $14.00 | $24.00 The Landing at Dockside | $38.00 Aria Brisbane | 3 |
| Barramundi Fillet | $12.75 | $33.25 Aria Brisbane | $46.00 Blackbird Bar & Grill | 12 |
12 publicly listed venues in Brisbane City 4000.
Paste your menu and see exactly where each item sits vs the Brisbane City median — green, amber, or red.
Compare my prices →Daily price monitoring for Brisbane City. We email you when competitors move their prices.