Real prices from 11 venues in New Farm 4005. Last updated: 18 June 2026.
Median, 25th/75th percentile, and min/max prices across all 11 venues in 4005.
| Category | Items | Min | 25th %ile | Median | 75th %ile | Max | Range |
|---|---|---|---|---|---|---|---|
| beer | 140 | $6.00 | $9.88 | $11.00 | $12.00 | $13.00 | |
| breakfast | 228 | $6.50 | $18.00 | $21.00 | $23.00 | $28.00 | |
| cocktails | 155 | $13.00 | $19.00 | $21.00 | $22.00 | $24.00 | |
| desserts | 285 | $3.50 | $10.00 | $14.00 | $16.50 | $34.00 | |
| drinks | 55 | $5.00 | $6.55 | $8.00 | $10.50 | $15.00 | |
| entrees | 273 | $6.50 | $16.00 | $22.00 | $26.00 | $36.00 | |
| mains | 412 | $16.00 | $23.00 | $28.00 | $38.00 | $72.00 | |
| non-alcoholic | 378 | $3.50 | $5.50 | $6.50 | $7.50 | $15.00 | |
| sides | 164 | $4.50 | $7.00 | $10.90 | $12.00 | $14.00 | |
| spirits | 33 | $10.00 | $10.00 | $13.00 | $15.00 | $22.00 | |
| wine | 220 | $9.00 | $12.00 | $14.00 | $16.00 | $95.00 |
The 20 most common items across venues — median price, spread, and who's cheapest / priciest.
| Item | Venues | Min | Median | Max | Cheapest at | Priciest at |
|---|---|---|---|---|---|---|
| Bruschetta | 11 | $15.00 | $16.00 | $17.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Chips | 11 | $10.00 | $11.00 | $12.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Cold Brew Coffee | 11 | $7.00 | $7.60 | $9.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Eggs Benedict | 11 | $22.00 | $24.00 | $24.00 | The New Farm Deli | Sourced Grocer |
| Flat White | 11 | $5.00 | $5.50 | $7.50 | Merthyr Bowls Club | Bonsai Garden Cafe |
| House Wine 250ml | 11 | $13.00 | $14.00 | $15.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Long Black | 11 | $5.00 | $5.40 | $7.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Pasta of the Day | 11 | $27.00 | $28.00 | $29.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Risotto | 11 | $28.00 | $29.00 | $30.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Schooner Beer | 11 | $9.00 | $10.00 | $11.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Smashed Avo Toast | 11 | $21.00 | $22.00 | $23.00 | Merthyr Bowls Club | Bonsai Garden Cafe |
| Tiramisu | 11 | $12.50 | $17.00 | $18.00 | New Farm Confectionery | Tartufo Restaurant |
| Aperol Spritz | 8 | $16.00 | $19.00 | $22.00 | Merthyr Bowls Club | Il Centro Restaurant |
| Truffle Fries | 6 | $11.00 | $12.00 | $14.00 | The New Farm Deli | Il Centro Restaurant |
| Acai Bowl | 5 | $17.00 | $19.00 | $20.00 | Bonsai Garden Cafe | Coffee Anthology |
| Affogato | 5 | $9.00 | $12.00 | $14.00 | Coffee Anthology | Sourced Grocer |
| Negroni | 5 | $20.00 | $24.00 | $24.00 | Sourced Grocer | Il Centro Restaurant |
| Peroni Nastro Azzurro | 5 | $10.00 | $12.00 | $12.00 | The New Farm Deli | Tartufo Restaurant |
| Big Breakfast | 4 | $24.00 | $27.00 | $28.00 | Bonsai Garden Cafe | Sourced Grocer |
| Burrata with Heirloom Tomato | 4 | $22.00 | $26.00 | $26.00 | The New Farm Deli | The New Farm Deli |
The 10 most extensively tracked venues in 4005, with their cheapest and most expensive item.
| # | Venue | Items tracked | Cheapest item | Priciest item |
|---|---|---|---|---|
| 1 | Bonsai Garden Cafe | 229 | $4.50 Steamed Rice | $30.00 Risotto |
| 2 | The New Farm Deli | 223 | $4.50 House Sparkling Water | $38.00 Grilled Salmon with Lemon Butter |
| 3 | Surreys Cafe & Wine Bar | 220 | $5.00 Sparkling Water 500ml | $48.00 Grass-Fed Sirloin 250g with Fries & Salad |
| 4 | Sourced Grocer | 217 | $5.00 Batch Brew Coffee | $32.00 Charcuterie Board |
| 5 | Tartufo Restaurant | 215 | $5.00 Espresso | $68.00 Wagyu Bistecca |
| 6 | Il Centro Restaurant | 213 | $5.00 Lavazza espresso | $95.00 Barolo Bottle |
| 7 | Beccofino | 212 | $5.00 Espresso | $72.00 Bistecca alla Fiorentina |
| 8 | Himalayan Cafe | 209 | $4.50 Steamed Basmati Rice | $29.20 Risotto |
| 9 | Merthyr Bowls Club | 205 | $3.50 Bottled Water | $28.00 Risotto |
| 10 | New Farm Confectionery | 204 | $3.50 Macaron (each) | $34.00 Handmade Chocolate Truffle Box (12 piece) |
Items where the gap between the cheapest and priciest venue is largest — where pricing strategy matters most.
| Item | Spread | Cheapest venue | Priciest venue | Venues |
|---|---|---|---|---|
| Grilled Barramundi | $14.00 | $34.00 The New Farm Deli | $48.00 Il Centro Restaurant | 2 |
| Bistecca alla Fiorentina | $14.00 | $58.00 Beccofino | $72.00 Beccofino | 2 |
| Branzino al Forno | $10.00 | $42.00 Beccofino | $52.00 Tartufo Restaurant | 2 |
| Charcuterie & Cheese Board | $8.00 | $28.00 New Farm Confectionery | $36.00 Surreys Cafe & Wine Bar | 3 |
| Arancini al Tartufo | $6.00 | $18.00 Beccofino | $24.00 Tartufo Restaurant | 2 |
11 publicly listed venues in New Farm 4005.
Paste your menu and see exactly where each item sits vs the New Farm median — green, amber, or red.
Compare my prices →Daily price monitoring for New Farm. We email you when competitors move their prices.