Real prices from 12 venues in Paddington 4064. Last updated: 18 June 2026.
Median, 25th/75th percentile, and min/max prices across all 12 venues in 4064.
| Category | Items | Min | 25th %ile | Median | 75th %ile | Max | Range |
|---|---|---|---|---|---|---|---|
| beer | 211 | $6.50 | $9.50 | $11.00 | $12.00 | $14.00 | |
| breakfast | 127 | $7.50 | $17.00 | $20.00 | $22.00 | $26.00 | |
| cocktails | 258 | $14.00 | $19.00 | $20.00 | $22.00 | $24.00 | |
| desserts | 219 | $6.50 | $14.00 | $15.00 | $18.00 | $28.00 | |
| drinks | 33 | $4.50 | $5.00 | $7.00 | $9.50 | $18.00 | |
| entrees | 337 | $6.00 | $17.00 | $19.00 | $26.00 | $42.00 | |
| mains | 490 | $17.00 | $26.00 | $32.00 | $44.00 | $95.00 | |
| non-alcoholic | 323 | $4.00 | $5.00 | $5.50 | $7.00 | $12.00 | |
| sides | 233 | $4.00 | $9.00 | $10.00 | $12.00 | $18.00 | |
| spirits | 88 | $9.50 | $12.00 | $14.00 | $14.00 | $24.00 | |
| wine | 263 | $10.00 | $12.00 | $13.00 | $17.00 | $48.00 |
The 20 most common items across venues — median price, spread, and who's cheapest / priciest.
| Item | Venues | Min | Median | Max | Cheapest at | Priciest at |
|---|---|---|---|---|---|---|
| Flat White | 10 | $4.80 | $5.50 | $6.00 | The Paddo Inn | Montrachet |
| Aperol Spritz | 9 | $18.00 | $19.00 | $22.00 | Pearl Cafe | Cha Cha Char Wine Bar & Grill |
| Chips | 9 | $8.00 | $9.00 | $14.00 | Lefty's Music Hall | Montrachet |
| House Wine 250ml | 9 | $9.00 | $11.00 | $18.00 | Lefty's Music Hall | Montrachet |
| Espresso Martini | 8 | $19.00 | $22.00 | $24.00 | Given Hotel | Pearl Cafe |
| Sparkling Water | 7 | $4.00 | $5.00 | $8.00 | The Caxton Hotel | Montrachet |
| Beef Burger | 6 | $19.00 | $24.00 | $28.00 | Lefty's Music Hall | Rogue Bar & Bistro |
| Calamari | 6 | $16.00 | $19.00 | $22.00 | Given Hotel | Cha Cha Char Wine Bar & Grill |
| Fresh Orange Juice | 6 | $6.00 | $7.00 | $8.00 | The Caxton Hotel | Pearl Cafe |
| Grilled Barramundi | 6 | $32.00 | $34.00 | $52.00 | The Caxton Hotel | Cha Cha Char Wine Bar & Grill |
| House Red Wine | 6 | $10.00 | $12.00 | $14.00 | The Caxton Hotel | Pearl Cafe |
| House White Wine | 6 | $10.00 | $12.00 | $14.00 | The Caxton Hotel | Pearl Cafe |
| Schooner Beer | 6 | $7.50 | $8.25 | $9.00 | Lefty's Music Hall | Bar Alto |
| XXXX Gold Schooner | 6 | $8.50 | $9.50 | $11.00 | The Paddo Inn | Lefty's Music Hall |
| Caesar Salad | 5 | $16.00 | $18.00 | $22.00 | Given Hotel | The Paddo Inn |
| Chicken Schnitzel | 5 | $23.00 | $27.00 | $32.00 | The Paddo Inn | Pearl Cafe |
| Corona Bottle | 5 | $10.00 | $11.00 | $12.00 | Lefty's Music Hall | Rogue Bar & Bistro |
| House Sauvignon Blanc Glass | 5 | $11.00 | $12.00 | $13.00 | Given Hotel | Rogue Bar & Bistro |
| House Shiraz Glass | 5 | $11.00 | $12.00 | $13.00 | Given Hotel | Rogue Bar & Bistro |
| Jack Daniel's & Cola | 5 | $13.00 | $14.00 | $16.00 | The Caxton Hotel | Lefty's Music Hall |
The 10 most extensively tracked venues in 4064, with their cheapest and most expensive item.
| # | Venue | Items tracked | Cheapest item | Priciest item |
|---|---|---|---|---|
| 1 | Montrachet | 233 | $5.00 Café allongé | $72.00 Wagyu Beef Tenderloin |
| 2 | The Paddo Inn | 224 | $4.00 Sparkling Water 500ml | $48.00 Eye Fillet 250g |
| 3 | Rogue Bar & Bistro | 224 | $4.00 Sparkling Water 500ml | $52.00 Eye Fillet (250g) |
| 4 | Pearl Cafe | 223 | $4.50 Sparkling Water | $36.00 Grilled Barramundi |
| 5 | Cha Cha Char Wine Bar & Grill | 220 | $5.50 Flat White | $95.00 400g Wagyu Ribeye MB4+ |
| 6 | Soba Noodle Bar | 220 | $4.00 Steamed Rice | $29.00 Tempura Prawn Soba |
| 7 | Given Hotel | 217 | $4.50 Soft Drink Can | $34.00 Grilled Barramundi |
| 8 | The Caxton Hotel | 212 | $4.00 Sparkling Water | $45.00 300g Scotch Fillet |
| 9 | Bar Alto | 212 | $5.00 Lavazza espresso | $58.00 Grass-fed eye fillet with potato gratin |
| 10 | Grappino Osteria | 205 | $5.00 Flat White | $58.00 Bistecca alla Fiorentina |
Items where the gap between the cheapest and priciest venue is largest — where pricing strategy matters most.
| Item | Spread | Cheapest venue | Priciest venue | Venues |
|---|---|---|---|---|
| Grilled Barramundi | $20.00 | $32.00 Given Hotel | $52.00 Cha Cha Char Wine Bar & Grill | 6 |
| Eye Fillet 250g | $16.00 | $42.00 Rogue Bar & Bistro | $58.00 Cha Cha Char Wine Bar & Grill | 3 |
| Barramundi Fillet | $14.00 | $34.00 The Paddo Inn | $48.00 Cha Cha Char Wine Bar & Grill | 4 |
| Branzino al Forno | $10.00 | $38.00 Grappino Osteria | $48.00 Bar Alto | 2 |
| Chicken Parmigiana | $10.00 | $26.00 Given Hotel | $36.00 Rogue Bar & Bistro | 3 |
12 publicly listed venues in Paddington 4064.
Paste your menu and see exactly where each item sits vs the Paddington median — green, amber, or red.
Compare my prices →Daily price monitoring for Paddington. We email you when competitors move their prices.